<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM SEO Expert &#187; Web Analytics</title>
	<atom:link href="http://www.semseoexpert.com/company/web-analytics-consultant/feed" rel="self" type="application/rss+xml" />
	<link>http://www.semseoexpert.com</link>
	<description>Search Engine Marketing &#38; Optimization Blog</description>
	<lastBuildDate>Wed, 30 Nov 2011 18:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook &amp; Omniture Join Forces to Provide Automated Media Buying &amp; Optimization</title>
		<link>http://www.semseoexpert.com/web-analytics-consultant/facebook-omniture-media-buying-optimization</link>
		<comments>http://www.semseoexpert.com/web-analytics-consultant/facebook-omniture-media-buying-optimization#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:35:52 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.semseoexpert.com/?p=313</guid>
		<description><![CDATA[According to eMarketer, Facebook will surpass MySpace in terms of ad revenue this year, with Facebook expected to bring in $605 million in ad revenue compared to $385 million that MySpace is expected to nab.  With such a phenomenal growth in audience and engagement metrics, there is no surprise many online marketers have their eye [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/web-analytics-consultant/facebook-omniture-media-buying-optimization' addthis:title='Facebook &#38; Omniture Join Forces to Provide Automated Media Buying &#38; Optimization '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/smo-consultant/social-media-stats' rel='bookmark' title='Social Media Statistics &#8211; Socialnomics'>Social Media Statistics &#8211; Socialnomics</a></li>
<li><a href='http://www.semseoexpert.com/seo-consultant/google-profiles-%e2%80%93-people-search-improvement-or-social-media-supremacy' rel='bookmark' title='Google Profiles – People Search Improvement or Social Media Supremacy?'>Google Profiles – People Search Improvement or Social Media Supremacy?</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/toronto-seo-copywriters-search-engine-optimization' rel='bookmark' title='Toronto SEO Copywriters &amp; Search Engine Optimization'>Toronto SEO Copywriters &amp; Search Engine Optimization</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/web-analytics-consultant/facebook-omniture-media-buying-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking PDF Downloads in Google Analytics</title>
		<link>http://www.semseoexpert.com/web-analytics-consultant/tracking-pdf-downloads-google-analytics</link>
		<comments>http://www.semseoexpert.com/web-analytics-consultant/tracking-pdf-downloads-google-analytics#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:48:09 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.semseoexpert.com/?p=304</guid>
		<description><![CDATA[Pageviews might not be all you care to measure using Google Analytics.  You may like to measure the number of times your documents and files (PDFs, AVI, WMV) are downloaded.  Google Analytics provides you with the capability to track clicks on file download links.  Because these links do not lead to a pageview on your [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/web-analytics-consultant/tracking-pdf-downloads-google-analytics' addthis:title='Tracking PDF Downloads in Google Analytics '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/web-analytics-consultant/google-analytics-tracking-cookies' rel='bookmark' title='Google Analytics Tracking Cookies'>Google Analytics Tracking Cookies</a></li>
<li><a href='http://www.semseoexpert.com/web-analytics-consultant/google-analytics-%e2%80%93-a-consultant-needed' rel='bookmark' title='Google Analytics – a Consultant Needed?'>Google Analytics – a Consultant Needed?</a></li>
<li><a href='http://www.semseoexpert.com/web-analytics-consultant/google-adwords-analytics-discrepancy-ppc-stats' rel='bookmark' title='Google AdWords and Analytics Discrepancy on PPC Stats'>Google AdWords and Analytics Discrepancy on PPC Stats</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/web-analytics-consultant/tracking-pdf-downloads-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords and Analytics Discrepancy on PPC Stats</title>
		<link>http://www.semseoexpert.com/web-analytics-consultant/google-adwords-analytics-discrepancy-ppc-stats</link>
		<comments>http://www.semseoexpert.com/web-analytics-consultant/google-adwords-analytics-discrepancy-ppc-stats#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:18:25 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.semseoexpert.com/?p=239</guid>
		<description><![CDATA[To ensure that you run effective SEM campaigns, you should take advantage of Web Analytics applications to better understand and optimize the performance of your campaigns. If you use Google AdWords to run PPC ads, you can easily integrate Google AdWords and Google Analytics by linking the two applications. However, you may find some discrepancy [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/web-analytics-consultant/google-adwords-analytics-discrepancy-ppc-stats' addthis:title='Google AdWords and Analytics Discrepancy on PPC Stats '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/search-engine-marketing-consultant/google-adwords-adsense-pay-per-click-fraud-detection' rel='bookmark' title='Google AdWords &amp; AdSense Pay Per Click Fraud Detection'>Google AdWords &amp; AdSense Pay Per Click Fraud Detection</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-marketing-consultant/google-adwords-consulting-might-just-save-your-campaign' rel='bookmark' title='Google AdWords Consulting Might Just Save Your Campaign'>Google AdWords Consulting Might Just Save Your Campaign</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/seo-vs-ppc-promotion-strategies' rel='bookmark' title='SEO vs. PPC Promotion Strategies'>SEO vs. PPC Promotion Strategies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/web-analytics-consultant/google-adwords-analytics-discrepancy-ppc-stats/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tracking Cookies</title>
		<link>http://www.semseoexpert.com/web-analytics-consultant/google-analytics-tracking-cookies</link>
		<comments>http://www.semseoexpert.com/web-analytics-consultant/google-analytics-tracking-cookies#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:07:00 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://semseoexpert.com/uncategorized/google-analytics-tracking-cookies</guid>
		<description><![CDATA[Cookies are small text data given to a web browser by a web server. The data is stored on a website visitors’ hard drive and is returned to the specific web server each time the browser requests a page from that server. Cookies are used by web servers to remember information from page to page [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/web-analytics-consultant/google-analytics-tracking-cookies' addthis:title='Google Analytics Tracking Cookies '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/web-analytics-consultant/tracking-pdf-downloads-google-analytics' rel='bookmark' title='Tracking PDF Downloads in Google Analytics'>Tracking PDF Downloads in Google Analytics</a></li>
<li><a href='http://www.semseoexpert.com/web-analytics-consultant/are-cookies-treated-fairly' rel='bookmark' title='Are Cookies treated fairly?'>Are Cookies treated fairly?</a></li>
<li><a href='http://www.semseoexpert.com/web-analytics-consultant/google-analytics-%e2%80%93-a-consultant-needed' rel='bookmark' title='Google Analytics – a Consultant Needed?'>Google Analytics – a Consultant Needed?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/web-analytics-consultant/google-analytics-tracking-cookies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics – a Consultant Needed?</title>
		<link>http://www.semseoexpert.com/web-analytics-consultant/google-analytics-%e2%80%93-a-consultant-needed</link>
		<comments>http://www.semseoexpert.com/web-analytics-consultant/google-analytics-%e2%80%93-a-consultant-needed#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:10:00 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://semseoexpert.com/uncategorized/google-analytics-%e2%80%93-a-consultant-needed</guid>
		<description><![CDATA[I have previously written some articles on Web Analytics on topics such as Web Analytics &#38; Cookies, Introduction of Google Analytics, improvement of website usability utilizing Web Analytics, SEO KPIs, Branding KPIs, and benefits of Web Analytics. Given the growing importance of web measurement and the fact that the aforementioned articles seem to be some [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/web-analytics-consultant/google-analytics-%e2%80%93-a-consultant-needed' addthis:title='Google Analytics – a Consultant Needed? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/search-engine-marketing-consultant/sem-expertise-needed-to-be-an-sem-specialist' rel='bookmark' title='SEM Expertise Needed to Be an SEM Specialist'>SEM Expertise Needed to Be an SEM Specialist</a></li>
<li><a href='http://www.semseoexpert.com/web-analytics-consultant/tracking-pdf-downloads-google-analytics' rel='bookmark' title='Tracking PDF Downloads in Google Analytics'>Tracking PDF Downloads in Google Analytics</a></li>
<li><a href='http://www.semseoexpert.com/web-analytics-consultant/google-analytics-tracking-cookies' rel='bookmark' title='Google Analytics Tracking Cookies'>Google Analytics Tracking Cookies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/web-analytics-consultant/google-analytics-%e2%80%93-a-consultant-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX Search Analytics – Toronto</title>
		<link>http://www.semseoexpert.com/search-engine-events/smx-search-analytics-%e2%80%93-toronto</link>
		<comments>http://www.semseoexpert.com/search-engine-events/smx-search-analytics-%e2%80%93-toronto#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:38:00 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Events]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://semseoexpert.com/uncategorized/smx-search-analytics-%e2%80%93-toronto</guid>
		<description><![CDATA[After Danny Sullivan and Chris Sherman departed from Search Engine Strategies (SES) conference and expo series, initiated SMX Search Marketing Expo. SMX brings together some of the sharpest minds in the search engine marketing industry. Earlier in April, I attended Toronto SMX Search Analytics Conference and Expo. The purpose of Search Analytics is to provide [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/search-engine-events/smx-search-analytics-%e2%80%93-toronto' addthis:title='SMX Search Analytics – Toronto '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/search-engine-events/ses-2010-toronto-search-engine-strategies-conference' rel='bookmark' title='SES 2010 Toronto &#8211; Search Engine Strategies Conference'>SES 2010 Toronto &#8211; Search Engine Strategies Conference</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-events/search-engine-strategies-ses-conference-toronto-2008' rel='bookmark' title='Search Engine Strategies (SES) Conference Toronto, 2008'>Search Engine Strategies (SES) Conference Toronto, 2008</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-events/ses-2009-search-engine-strategies-conference' rel='bookmark' title='SES 2009 &#8211; Search Engine Strategies Conference'>SES 2009 &#8211; Search Engine Strategies Conference</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/search-engine-events/smx-search-analytics-%e2%80%93-toronto/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KPIs for Measuring SEO Success</title>
		<link>http://www.semseoexpert.com/search-engine-optimization-consultant/kpis-for-measuring-seo-success</link>
		<comments>http://www.semseoexpert.com/search-engine-optimization-consultant/kpis-for-measuring-seo-success#comments</comments>
		<pubDate>Fri, 25 Jan 2008 23:26:00 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://semseoexpert.com/uncategorized/kpis-for-measuring-seo-success</guid>
		<description><![CDATA[Measuring the success of Search Engine Optimization process for a website beyond the ranking reports is a must. SEO experts do their best to optimize sites for high rankings for keywords with high effectiveness index. However, with the new developments in search personalization, relying only on ranking reports to evaluate the effects of organic search [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/search-engine-optimization-consultant/kpis-for-measuring-seo-success' addthis:title='KPIs for Measuring SEO Success '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/ppc-advertising-consultant/measuring-display-ads-performance' rel='bookmark' title='Measuring Display Banner Ads Performance &#8211; Google Campaign Insight'>Measuring Display Banner Ads Performance &#8211; Google Campaign Insight</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/keyword-research-for-web-marketing-seo-and-ppc' rel='bookmark' title='Keyword Research for Web Marketing, SEO and PPC'>Keyword Research for Web Marketing, SEO and PPC</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/seo-vs-ppc-promotion-strategies' rel='bookmark' title='SEO vs. PPC Promotion Strategies'>SEO vs. PPC Promotion Strategies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/search-engine-optimization-consultant/kpis-for-measuring-seo-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Web Analytics</title>
		<link>http://www.semseoexpert.com/web-analytics-consultant/benefits-of-web-analytics</link>
		<comments>http://www.semseoexpert.com/web-analytics-consultant/benefits-of-web-analytics#comments</comments>
		<pubDate>Sun, 18 Mar 2007 04:52:00 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://semseoexpert.com/uncategorized/benefits-of-web-analytics</guid>
		<description><![CDATA[In my previous post on Web Analytics (Back to the Future), I mentioned that more companies are embracing Web Analytics. Web Analytics involves TQM, testing and incremental improvements. Whether you are a Web Analytics Company in Toronto or you are an in-house Web Analytics Manager, you will need to work with so many stakeholders in [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/web-analytics-consultant/benefits-of-web-analytics' addthis:title='Benefits of Web Analytics '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/web-analytics-consultant/web-site-usability-to-blink-or-to-think-that-is-the-question' rel='bookmark' title='Web Site Usability: To Blink or To Think, That is the Question!'>Web Site Usability: To Blink or To Think, That is the Question!</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/keyword-research-for-web-marketing-seo-and-ppc' rel='bookmark' title='Keyword Research for Web Marketing, SEO and PPC'>Keyword Research for Web Marketing, SEO and PPC</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/how-to-generate-xml-sitemap-for-your-web-site' rel='bookmark' title='How to Generate XML Sitemap for Your Web Site'>How to Generate XML Sitemap for Your Web Site</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/web-analytics-consultant/benefits-of-web-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future</title>
		<link>http://www.semseoexpert.com/search-engine-optimization-consultant/back-to-the-future</link>
		<comments>http://www.semseoexpert.com/search-engine-optimization-consultant/back-to-the-future#comments</comments>
		<pubDate>Sun, 04 Feb 2007 04:09:00 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://semseoexpert.com/uncategorized/back-to-the-future</guid>
		<description><![CDATA[Recently, I went to visit my family back home. It was a great trip and I enjoyed the time I spent with my family and the friends some of whom I had not seen for over 8 years. This trip had another advantage. It reminded me of where I started and how I got to [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/search-engine-optimization-consultant/back-to-the-future' addthis:title='Back to the Future '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/search-engine-events/smx-search-analytics-%e2%80%93-toronto' rel='bookmark' title='SMX Search Analytics – Toronto'>SMX Search Analytics – Toronto</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/most-popular-sem-seo-expert-blog-posts-of-2008' rel='bookmark' title='Most Popular SEM SEO Expert BLog Posts of 2008'>Most Popular SEM SEO Expert BLog Posts of 2008</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/seo-vs-ppc-promotion-strategies' rel='bookmark' title='SEO vs. PPC Promotion Strategies'>SEO vs. PPC Promotion Strategies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/search-engine-optimization-consultant/back-to-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Brand or To Measure: That is the Question, or Is It?</title>
		<link>http://www.semseoexpert.com/web-analytics-consultant/to-brand-or-to-measure-that-is-the-question-or-is-it</link>
		<comments>http://www.semseoexpert.com/web-analytics-consultant/to-brand-or-to-measure-that-is-the-question-or-is-it#comments</comments>
		<pubDate>Sun, 02 Jul 2006 02:39:00 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://semseoexpert.com/uncategorized/to-brand-or-to-measure-that-is-the-question-or-is-it</guid>
		<description><![CDATA[As I mentioned in my earlier post (Interactive Marketing Speaking Engagement), I had a presentation on the topic of search engine marketing in Canada. The event topics were more targeted toward direct marketing and direct response. However, among attendees there were some very sharp people with branding background. Not surprisingly, a debate was going on [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/web-analytics-consultant/to-brand-or-to-measure-that-is-the-question-or-is-it' addthis:title='To Brand or To Measure: That is the Question, or Is It? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/web-analytics-consultant/web-site-usability-to-blink-or-to-think-that-is-the-question' rel='bookmark' title='Web Site Usability: To Blink or To Think, That is the Question!'>Web Site Usability: To Blink or To Think, That is the Question!</a></li>
<li><a href='http://www.semseoexpert.com/internet-marketing-consultant/internet-marketing-services-business' rel='bookmark' title='Internet Marketing – Direct Response vs. Branding'>Internet Marketing – Direct Response vs. Branding</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-marketing-consultant/remarketing-search-retargeting' rel='bookmark' title='Google Introduces Remarketing Feature &#8211; Search Retargeting'>Google Introduces Remarketing Feature &#8211; Search Retargeting</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/web-analytics-consultant/to-brand-or-to-measure-that-is-the-question-or-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Usability: To Blink or To Think, That is the Question!</title>
		<link>http://www.semseoexpert.com/web-analytics-consultant/web-site-usability-to-blink-or-to-think-that-is-the-question</link>
		<comments>http://www.semseoexpert.com/web-analytics-consultant/web-site-usability-to-blink-or-to-think-that-is-the-question#comments</comments>
		<pubDate>Sun, 19 Feb 2006 07:17:00 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://semseoexpert.com/uncategorized/web-site-usability-to-blink-or-to-think-that-is-the-question</guid>
		<description><![CDATA[I don’t know if you have ever read the book entitled “Blink” by Malcolm Gladwell. It is another master piece from the author of “The Tipping Point.” One can extend Gladwell’s books to sociology, business, marketing or even one’s personal life. Gladwell, in his book Blink, implies that the people make a decision in a [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/web-analytics-consultant/web-site-usability-to-blink-or-to-think-that-is-the-question' addthis:title='Web Site Usability: To Blink or To Think, That is the Question! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/how-to-generate-xml-sitemap-for-your-web-site' rel='bookmark' title='How to Generate XML Sitemap for Your Web Site'>How to Generate XML Sitemap for Your Web Site</a></li>
<li><a href='http://www.semseoexpert.com/web-analytics-consultant/to-brand-or-to-measure-that-is-the-question-or-is-it' rel='bookmark' title='To Brand or To Measure: That is the Question, or Is It?'>To Brand or To Measure: That is the Question, or Is It?</a></li>
<li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/keyword-research-for-web-marketing-seo-and-ppc' rel='bookmark' title='Keyword Research for Web Marketing, SEO and PPC'>Keyword Research for Web Marketing, SEO and PPC</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/web-analytics-consultant/web-site-usability-to-blink-or-to-think-that-is-the-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Is Google Changing the name of the game?</title>
		<link>http://www.semseoexpert.com/web-analytics-consultant/google-analytics-is-google-changing-the-name-of-the-game</link>
		<comments>http://www.semseoexpert.com/web-analytics-consultant/google-analytics-is-google-changing-the-name-of-the-game#comments</comments>
		<pubDate>Wed, 16 Nov 2005 12:50:00 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://semseoexpert.com/uncategorized/google-analytics-is-google-changing-the-name-of-the-game</guid>
		<description><![CDATA[Google just recently rebranded the Urchin Web Analytics Service as Google Analytics. Evenbetter they now offer it for free. But what this revolutionary move means? The launch of Google Analytics affects small-businesses and enterprise marketers, Web Analytics Companies, other search engines (Yahoo, MSN, Kanoodle), and definitely Google&#8217;s bottom line and future. Small-business Marketers now have [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/web-analytics-consultant/google-analytics-is-google-changing-the-name-of-the-game' addthis:title='Google Analytics &#8211; Is Google Changing the name of the game? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/web-analytics-consultant/google-analytics-%e2%80%93-a-consultant-needed' rel='bookmark' title='Google Analytics – a Consultant Needed?'>Google Analytics – a Consultant Needed?</a></li>
<li><a href='http://www.semseoexpert.com/web-analytics-consultant/google-adwords-analytics-discrepancy-ppc-stats' rel='bookmark' title='Google AdWords and Analytics Discrepancy on PPC Stats'>Google AdWords and Analytics Discrepancy on PPC Stats</a></li>
<li><a href='http://www.semseoexpert.com/web-analytics-consultant/google-analytics-tracking-cookies' rel='bookmark' title='Google Analytics Tracking Cookies'>Google Analytics Tracking Cookies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/web-analytics-consultant/google-analytics-is-google-changing-the-name-of-the-game/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Cookies treated fairly?</title>
		<link>http://www.semseoexpert.com/web-analytics-consultant/are-cookies-treated-fairly</link>
		<comments>http://www.semseoexpert.com/web-analytics-consultant/are-cookies-treated-fairly#comments</comments>
		<pubDate>Wed, 02 Nov 2005 11:30:00 +0000</pubDate>
		<dc:creator>Nima Asrar Haghighi</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://semseoexpert.com/uncategorized/are-cookies-treated-fairly</guid>
		<description><![CDATA[Are cookies treated fairly? That is the question we need to ask ourselves. Nearly 40 percent of respondents to recent study on cookies conducted by JupiterResearch in April said they trash cookies monthly. This number is big enough to make Web analytics, Internet marketing and affiliate marketing industries worried. It means that the measurements on [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.semseoexpert.com/web-analytics-consultant/are-cookies-treated-fairly' addthis:title='Are Cookies treated fairly? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>


Related posts:<ol><li><a href='http://www.semseoexpert.com/search-engine-optimization-consultant/link-building-strategy-are-blogs-treated-differently' rel='bookmark' title='Link Building Strategy &#8211; Are blogs treated differently?'>Link Building Strategy &#8211; Are blogs treated differently?</a></li>
<li><a href='http://www.semseoexpert.com/web-analytics-consultant/google-analytics-tracking-cookies' rel='bookmark' title='Google Analytics Tracking Cookies'>Google Analytics Tracking Cookies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.semseoexpert.com/web-analytics-consultant/are-cookies-treated-fairly/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

